Simple Weather in All the Mods 10
All the Mods 10 8.3 ships version 1.0.13-hotfix · First seen in 0.32
Simple Weather is a mod in All the Mods 10 8.3, where it is version 1.0.13-hotfix. Providing an alternative, yet elegant solution for weather effects in Minecraft. (Summary from the mod's Modrinth page.)
Simple Weather guide for All the Mods 10
Last verified for All the Mods 10 v8.3 on Oct 15, 2026 · text last changed Oct 15, 2026
- Sections
- 4
Every recipe and number here was checked against All the Mods 10 8.3, read from the running game on Oct 16, 2026.
What is Simple Weather?
Simple Weather is part of the pack's mod list. This pack ships version 1.0.13-hotfix of it, in the file simple_weather-1.0.13-hotfix.jar. It has been in the pack since version 2.25 or earlier, so it isn't a recent addition.[1]
Unverified I don't have a source describing Simple Weather's features, its config options or who it is aimed at, so I'm not going to guess at them here. I also can't confirm any place for it in the pack's progression. It is not confirmed to be on the ATM Star path, and no quests are confirmed to involve it.
How do you get started with Simple Weather?
1 part
Simple Weather has no crafting order to follow. The only material the sources give for it is its language file, and that lists client settings for how rain and snow look, not items. So your first steps here are about tuning the weather visuals to suit your setup.[2]
What you can tweak
The options sit under the client settings, split into rain, snow and a few general ones. There is an override weather option, labelled "Enabled". There are also separate particle count options for normal weather and for thunderstorms.[2]
- Rain Settings: Full Biome Lookup, Collision Particles Chance, Color Blending Frequency, Lifespan, Alpha, Scale, Turbulence, Range and Calculate AABB.[2]
- Snow Settings: Lifespan, Outer Range, Alpha, Scale and Range.[2]
- General: Particle Count and Particle Count in Thunderstorm.[2]
If you change these, adjust one option at a time so you can see in game exactly what each one does.[2]
Unverified The default values for these options, and anything the pack changes about them, are set in the mod's client config, which the sources here do not show.
How does Simple Weather work?
4 parts
The only material available for Simple Weather in this pack is the mod's own language file, so this section covers what the mod lets you adjust, not machines, multiblocks, power or automation. Nothing in that file describes any of those.[2]
What the file does show is a set of client settings. They include an override weather option, a group of rain settings, a group of snow settings, and particle count options. Here is how those are laid out.[2]
Override weather
There is an override weather option, and its label reads "Enabled". The language file doesn't explain exactly what the override changes, so the details are not covered here.[2]
Rain settings
Rain has its own group of options. These are the ones listed:[2]
- Full Biome Lookup[2]
- Collision Particles Chance[2]
- Color Blending Frequency[2]
- Lifespan[2]
- Alpha[2]
- Scale[2]
- Turbulence[2]
- Range[2]
- Calculate AABB[2]
Snow settings
Snow has a smaller group of options. Lifespan, Alpha, Scale and Range are also in the rain group. Snow adds an Outer Range option of its own.[2]
Particle counts
Some options sit outside the rain and snow groups. One is a general Particle Count. Another is a separate Particle Count in Thunderstorm, which is listed on its own next to the general count.[2]
Unverified The default values, allowed ranges and exact effects of these options, and whether this pack changes any of them, are not shown in the sources here. No config files for this mod are available.
What changed in Simple Weather between versions?
The version history for Simple Weather in this pack is short, because the sources only record a couple of points in its timeline.[1][3]
- Simple Weather was first included in All the Mods 10 2.25 or earlier.[1]
- All the Mods 10 5.5 updated Simple Weather from 1.0.13 to 1.0.13-hotfix.[3]
- All the Mods 10 8.1 ships Simple Weather 1.0.13-hotfix, so the hotfix build from 5.5 is still the version you get in this release.[1][3]
Unverified What the 1.0.13-hotfix build actually changed compared with 1.0.13 is not shown in the sources here. The pack changelog only records the version bump, and no changelogs are stored for the shipped jar, so no specific fixes or behavior changes can be listed.
Sources
- All the Mods 10 8.1 mod list · pack file
- simple_weather names, screen text and descriptions (English lang file) · official mod data
- All the Mods 10 changelog (All the Mods 10 5.5) · changelog
Where this guide comes from
Written from what All the Mods 10 itself ships: its files and recipes, the in-game guidebooks and the mods' own pages. Every statement links to the source it came from, and the numbers are checked against the pack before publishing.
Guide last verified Oct 15, 2026.
Guides for other versions: 2.12 · 0.52 to 2.11 · 0.51 · 0.32 to 0.50
Report wrong info
Version in each release
139 releases, first in 0.32
| All the Mods 10 | Version | Jar | Where it came from |
|---|---|---|---|
| 8.3 Oct 15, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From the published release |
| 8.2 Sep 22, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 8.1 Aug 29, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 8.0 Aug 14, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 7.3 Aug 2, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 7.2 Jul 20, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 7.1 Jun 26, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 7.0 May 15, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.6 Apr 7, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.5 Apr 7, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.4 Apr 4, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.3 Apr 2, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.2.1 Mar 31, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From the published release |
| 6.2 Mar 24, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.1 Mar 7, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From pack files |
| 6.0 Feb 25, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From the published release |
| 5.5 Jan 31, 2026 | 1.0.13-hotfix | simple_weather-1.0.13-hotfix.jar | From the published release |
| 5.4 Dec 21, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 5.3.1 Dec 4, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 5.3 Dec 2, 2025 | 1.0.13 | - | Reconstructed |
| 5.2 Nov 28, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 5.1 Nov 14, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 5.0 Nov 13, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.15 Nov 11, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.14 Oct 18, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.13 Oct 18, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.12 Oct 2, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.11 Sep 20, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.10 Aug 24, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.9 Aug 23, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.8 Aug 23, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.7 Aug 23, 2025 | 1.0.13 | - | Reconstructed |
| 4.6 Aug 19, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.5 Jul 29, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.4 Jul 13, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.3 Jul 12, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.2 Jun 26, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.1 Jun 24, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 4.0 Jun 17, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 3.2 Jun 1, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 3.0 May 20, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.47 May 6, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.44 Apr 15, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.43 Apr 13, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.42 Apr 2, 2025 | 1.0.13 | - | Reconstructed |
| 2.41 Mar 16, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.40 Mar 15, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.39 Mar 6, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.38 Feb 27, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.37 Feb 26, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.36 Feb 16, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.34 Feb 7, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.33 Feb 6, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.32 Feb 2, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.31 Jan 31, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.30 Jan 27, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.29 Jan 25, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.28 Jan 23, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.26 Jan 22, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.25 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.24 Jan 14, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.23 Jan 11, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.22 Jan 11, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.21 Jan 10, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.20 Jan 7, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.19 Jan 6, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.18 Jan 4, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.17 Jan 3, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.16 Jan 1, 2025 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.15 Dec 31, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.14 Dec 31, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.13 Dec 28, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.12 Dec 26, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.11 Dec 26, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.10 Dec 23, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.9 Dec 23, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.8 Dec 21, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 2.7 Dec 20, 2024 | 1.0.13 | simple_weather-1.0.13.jar | From the published release |
| 1.25 Nov 27, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.24 Nov 24, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.23 Nov 23, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.22 Nov 18, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.20 Nov 16, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.19 Nov 13, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.18 Nov 11, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.17a Nov 9, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.17 Nov 9, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.16 Nov 4, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.15 Nov 1, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.14 Oct 31, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.13 Oct 30, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.12 Oct 30, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.11 Oct 28, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.10 Oct 28, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.9 Oct 27, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.8 Oct 27, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.7 Oct 24, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.6 Oct 23, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.5 Oct 21, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.4 Oct 21, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.3 Oct 20, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.2 Oct 19, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.1 Oct 16, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 1.0 Oct 13, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.66 Oct 11, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.65 Oct 9, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.64 Oct 6, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.63 Oct 6, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.62 Oct 4, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.61 Oct 2, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.60 Sep 29, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.59 Sep 28, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.58 Sep 27, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.57 Sep 25, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.56 Sep 23, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.55 Sep 21, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.54 Sep 20, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.53 Sep 18, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.52 Sep 11, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.51 Sep 10, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.50 Sep 10, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.49 Sep 10, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.48 Sep 8, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.47 Sep 6, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.46 Sep 6, 2024 | 1.0.7 | simple_weather-1.0.7.jar | From the published release |
| 0.45 Sep 4, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.44 Sep 2, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.43 Sep 1, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.42 Aug 31, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.41 Aug 29, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.40 Aug 26, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.39 Aug 26, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.38 Aug 23, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.37 Aug 23, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.36 Aug 21, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.35 Aug 19, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.34 Aug 17, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.33 Aug 14, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
| 0.32 Aug 13, 2024 | 1.0.4 | simple_weather-1.0.4.jar | From the published release |
"From pack files" means the list came from the pack's own files; "from the published release" means ForgeBase read the jars of the release itself.
Items and blocks
We can't match this mod to the pack's item list: it registers as simple_weather, and the pack's recipe dump has nothing under that name. That means we found nothing, not that the mod adds nothing. Search the item browser
Comments and tips
Loading comments...